Partners in an individual and in a collective form in work packages of ITERAMS participate in the radar for innovation following the Innovation Radar methodology (de Prato et al., 2015). The Innovation Radar (IR) is a support initiative that focuses on the identification of high-potential innovations in the ICT FP7, CIP and H2020 projects and the key organization in delivering these innovations to the market. The radar consists of two indicators: the first is the Innovation Potential, aiming to measure the innovation development of the projects towards commercialization and the second is the Innovator Capacity, which aims to capture the innovative capacity of the innovators behind these innovations.
At the same time, the Innovation Potential encompasses three indicators which refer to the Innovation Readiness, Management and Market Potential. On the other hand, the Innovator Capacity indicator encompasses the Innovator’s ability to develop innovation and the Innovator’s Environment, which aims to capture the overall conditions in the Project consortium which an innovator faces (composition and activity of partner organizations, performance and commitment to exploiting innovations).
With this framework in mind, the ITERAMS project innovation has identified the following outputs:
PARTNER | INNOVATIVE OUTPUT | RESPECT TO PROJECT | TYPE OF INNO | LEVEL | EXPLOIT |
---|---|---|---|---|---|
MUL+OOUL+AAL +A21+SMNC | The use of different waste materials as precursors to geopolymers and alkali activated materials | Being exploited | Significantly improved product | Obviously innovative | Only deployed as new to the organisation |
VTT | Microbiology assessment and management in the mineral processing solutions | Under development | New service | Innovative | Introduced as new to the market |
HMT | Using ion exchange polymers | Under development | Significantly improved process | Obviously innovative | Only deployed as new to the organisation |
On-line water quality monitoring tools for calcium, thiosulfate and sulfate ions | Under development | Significantly improved product | Obviously innovative | Only deployed as new to the organisation | |
CASPEO | Water accounting methodology and calculation for implementation in mine sites | Under development | Significantly improved service | Some distinct | Introduced as new to the market |
BRGM | Electrochemical sensors for on-line monitoring of dissolved xanthate in mine process waters | Under development | Significantly improved process | Obviously innovative | Introduced as new to the market |
Modelling tool of tailings leaching in alkaline conditions, and of the geopolymer formation from the resulting leachates | Under development | New service | Obviously innovative | Introduced as new to the market | |
A21 | Coupled hydro-geochemical computational tool for assessing the durability of geopolymer covers made from tailings | Under development | Significantly improved process | Obviously innovative | Only deployed as new to the organisation |
Improved hydrogeochemical prediction tool to calculate efluent composition from mine tailings | Being exploited | Significantly improved service | Obviously innovative | Only deployed as new to the organisation | |
UCT+AALT+HMT | Assisting online monitoring and management of water quality as it relates to flotation outcomes | Under development | New service | Obviously innovative | Introduced as new to the market |
Metso Outotec | Improved method for sulphur oxyanion analytics | Being exploited | New service | Innovative | Introduced as new to the market |
4 patent applications on process and equipment for minerals processing plants for higher recovery and grade | Being exploited | New service | Innovative | Introduced as new to the market | |
Process solution for solids and sulphate ion removal from mine water by dissolved air flotation | Under development | Significantly improved process | Obviously innovative | Introduced as new to the market | |
Process solution for removing microorganisms from process water | Under development | Significantly improved process | Innovative | Introduced as new to the market | |
Improved equipment for fine solids removal | Under development | Significantly improved process | Innovative | Introduced as new to the market | |
GreenDelta | Assessment and monitoring of a mine's social license to operate (SLO) | Being exploited | New service | Innovative | Introduced as new to the market |
New and comprehensive methodology for an integrated life cycle sustainability assessment (including risk assessment, SLO, system thinking, and hotspot screening, three dimension sustainability approach) | Being exploited | New service | Innovative | Introduced as new to the market |
You can find more information by contacting the project and indicating your precise interest at the contact under the “innovation” subject.